Current Inventory For Sale in Canby, MN
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
42" TimeCutter® (75746) - Toro
$3,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
60" TITAN® MyRIDE® (75316) - Toro
$7,099.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
54" TimeCutter® MyRIDE® (75756) - Toro
$4,799.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kohler® |
Engine Type | V-Twin |
50" TimeCutter® MyRIDE® (75759) - Toro
$4,599.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L324 (6.0ah, 324 wh) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
2023 TS 146XK (960 43 03-28) - Husqvarna
$2,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 46 in |
Engine Manufacturer | Kohler |
Horse Power | 22 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L405 (7.5 ah, 405 wh) |
34" TimeCutter® (75734) - Toro
$3,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 34 in. (86 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
60" TITAN® MAX (76601) - Toro
$7,099.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. / 56 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. / 56 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. / 137 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Horse Power | 23.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. / 152 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
PB-255LN - ECHO
$259.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Displacement | 25.4 cc |
Weight | 10.2 lbs |
PB-2620 - ECHO
$259.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 158 mph |
Weight | 7.7 lbs. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14 in. (35.56 cm) |
GT-225SF - ECHO
$169.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 21.2 cc |
SRM-2620T - ECHO
$389.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 25.4 cc |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. (41 cm) |
Weight | 12.7 lb. (5.8 kg) with battery (9.6 lb. (4.4 kg) without battery) |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 3.06 cu.in. |
Horse Power | 3.2 hp |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Displacement | 3.68 cu.in. |
Horse Power | 3.62 hp |
Weight | 13.2 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Displacement | 3.4 cu.in. |
Horse Power | 3.5 hp |
Weight | 13.2 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 2.5 cu.in. |
Horse Power | 2.2 hp |